How much cheaper are Pokémon cards, Uniqlo and Muji in Japan today?
Pokémon cards and games, Uniqlo and Muji: products sold in both countries, official Japanese prices (tax included) against US list prices (before sales tax), converted at the day's European Central Bank rate. Consoles, iPhone and other items are tracked further down, outside the index.
Japan vs US today
−48.7%
The 13 items cost 48.7% less in Japan than in the US at today's rate of ¥160.00 per dollar.
Visitors who get the 10% consumption tax back: 53.4% less.
Index (US = 100)
51.3
USD/JPY
¥160.00
yen -1.0% vs 30 days ago
Index change, 30 days
-0.5 pts
Items in the basket
13
The index, by brand (biggest gap first)
| Item | Japan (¥, tax incl.) | Japan in USD | US list (USD) | Japan vs US | Tax-free | 1 year |
|---|---|---|---|---|---|---|
| Pokémon | ||||||
| Pokémon TCG booster pack, per card | ¥40.0 | $0.25 | $0.45 | −44% | −49% | |
| Pokémon Legends: Z-A, Switch 2 Edition | ¥8,128 | $50.80 | $69.99 | −27% | −34% | |
| Pokémon Pokopia (Switch 2) | ¥8,980 | $56.13 | $69.99 | −20% | −27% | |
| Uniqlo | ||||||
| Uniqlo HEATTECH crew neck T-shirt | ¥1,290 | $8.06 | $19.90 | −59% | −63% | |
| Uniqlo Pokémon UT graphic T-shirt | ¥1,990 | $12.44 | $29.90 | −58% | −62% | |
| Uniqlo Fluffy Yarn Fleece full-zip jacket | ¥2,990 | $18.69 | $39.90 | −53% | −57% | |
| Uniqlo Round Mini Shoulder Bag | ¥1,500 | $9.38 | $19.90 | −53% | −57% | |
| Uniqlo SUPIMA cotton T-shirt | ¥1,990 | $12.44 | $24.90 | −50% | −55% | |
| Uniqlo Ultra Light Down jacket | ¥7,990 | $49.94 | $79.90 | −37% | −43% | |
| Muji | ||||||
| Muji gel ink ballpoint pen 0.5 mm | ¥120 | $0.75 | $2.40 | −69% | −72% | |
| Muji Body Fit Cushion (insert) | ¥9,990 | $62.44 | $190 | −67% | −70% | |
| Muji large ultrasonic aroma diffuser | ¥6,990 | $43.69 | $129 | −66% | −69% | |
| Muji hard shell suitcase 36L (carry-on) | ¥22,900 | $143 | $199 | −28% | −35% | |
Tax-free: visitors to Japan can usually reclaim the 10% consumption tax on goods they take home, so the column shows the Japan price without it. US prices are before sales tax.
Japan's price level over the past year (US = 100; lower means cheaper in Japan)
Yen per dollar
Also tracked: consoles, iPhone, games and more (not in the index)
| Item | Japan (¥, tax incl.) | Japan in USD | US list (USD) | Japan vs US | Tax-free | 1 year |
|---|---|---|---|---|---|---|
| Nintendo games | ||||||
| Nintendo Mario Kart World | ¥9,980 | $62.38 | $79.99 | −22% | −29% | |
| Nintendo Donkey Kong Bananza | ¥8,980 | $56.13 | $69.99 | −20% | −27% | |
| Consoles | ||||||
| Nintendo Switch 2 (multi-language) | ¥69,980 | $437 | $500 | −13% | −20% | |
| Sony PlayStation 5 Digital Edition | ¥89,980 | $562 | $600 | −6% | −15% | |
| Sony PlayStation 5 (disc) | ¥97,980 | $612 | $650 | −6% | −14% | |
| Sony PlayStation 5 Pro | ¥137,980 | $862 | $900 | −4% | −13% | |
| Sony PlayStation Portal | ¥39,980 | $250 | $250 | ±0% | −9% | |
| Phones & audio | ||||||
| Sony WH-1000XM6 headphones | ¥59,400 | $371 | $450 | −17% | −25% | |
| Apple iPhone 17 256GB | ¥129,800 | $811 | $829 | −2% | −11% | |
| Apple AirPods Pro 3 | ¥39,800 | $249 | $249 | ±0% | −9% | |
| Apple iPhone 17 Pro 256GB | ¥179,800 | $1,124 | $1,099 | +2% | −7% | |
| Watches & shoes | ||||||
| Onitsuka Tiger Mexico 66 | ¥16,500 | $103 | $190 | −46% | −51% | |
| Casio G-Shock GA-2100-1A1 | ¥15,950 | $99.69 | $110 | −9% | −18% | |
Latest yen alerts
- The yen fell 2.5% against the dollar in a week (USD/JPY 157.89). computed later
- The yen fell 2.0% against the dollar in a week (USD/JPY 156.74). computed later
- The yen fell 2.6% against the dollar in a week (USD/JPY 156.64). computed later